Sinocure® EMK
Synonym: Omnirad EMK; Speedcure EMK
Chemical Structure:

Standard:
| Item | Specifications |
| Appearance | White or light yellow powder White or light yellow powder |
| Purity , % | ≥99.0 |
| Melting point range , ℃ | 93.0~96.0 |
| Moisture , % | ≤0.3 |
| Residue on ignition , % | ≤0.05 |
Function & Applications:
Sinocure® EMK is mainly used in paints, varnishes, acrylic paints, adhesives, inks, etc.; the addition amount is 0.2-5.0%
Packaging and Shipping:
Packing:20kg/carton box.
Delivery:with in 5-7 working days.
Storage:
Stored in a cool dry place out of direct sunlight.
Details
| Chemical Name | 4,4'-Bis(diethylamino) benzophenone;Michlers Ethylketon |
|---|---|
| CAS No. | 90-93-7 |
| Molecular Formula | C21H28N2O |
| Assay | 99%min |
| Package | 20kgs/carton |



Reviews
There are no reviews yet.