Sinomer® DCPEA
Product Name: DCPEOA
Chemical Name: Dicyclopentenyloxyethyl Acrylate
CAS No.: 65983-31-5
Molecular Formula:C15H20O3
Molecular Weight:248.32
Molecular Structure:

Specifications:
| Items | DCPEA | DCPEA-T | |
| Appearance | Colorless to light yellow transparent liquid | ||
| Purity , wt% | ≥96 | ≥92 | |
| Acid Value, mg KOH/g | ≤0.5 | ≤2 | |
| Tg, ℃ | 24 | 26 | |
| Color, APHA | <100 | ||
| Refractive index, nD @25°C | 1.501 | ||
| Viscosity,@25℃, mPa•s | 15-20 | ||
| Moisture Content,% | ≤0.2 | ||
| Density ,@25℃, g/cm3 | 1.070-1.100 | ||
| Polymerization inhibitor, MEHQ | 200-600 | ||
Packing: 200kg /drum.
Function:
| Low odor, low volatility, low irritation | Good flexibility |
| Low viscosity | Good adhesion |
Applications: UV coatings, inks, UV adhesives, resin synthesis, etc.
Storage:
Being kept in dry, clean warehouse with well ventilation.
Avoid exposing to light and heating.
Protecting the product from leakage, rain and insolation during transportation.
Details
| Chemical name: | Dicyclopentenyloxyethyl Acrylate |
|---|---|
| CAS No. | 65983-31-5 |
| MF | C15H20O3 |
| Package | 25kg/bl, 200kg/bl |



Reviews
There are no reviews yet.